Home > Products > Pipe Flange > Blind Flange







ASME B16.5 Forged Blind Flange (BL Flange)
High-Pressure forged flange for critical service piping. Backed by 20+ years of manufacturing expertise.
Size: 1/2″ to 60″
Pressure: Class 150-2500
Facing: Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ),Male/Female, Tongue/Groove
Material: Carbon, Stainless, Alloy Steel
Standard:ASME B16.5/B16.47, API605, MSS SP44,DIN 2631-2637, EN 1092-1, GOST 12821-80,BS,JIS2220
Standard & Custom Flange Solutions
Response within 24 hours

ANSI B16.5 CLASS 150 FORGED Blind FLANGES dimensions specification
| Nominal Pipe Size | Outside Diam. D | O.D. of Raised Face G | Thickness t |
|---|---|---|---|
| 1/2 | 89 | 35.1 | 11.2 |
| 3/4 | 99 | 42.9 | 12.7 |
| 1 | 108 | 50.8 | 14.2 |
| 1 1/4 | 117 | 63.5 | 15.7 |
| 1 1/2 | 127 | 73.2 | 17.5 |
| 2 | 152 | 91.9 | 19.1 |
| 2 1/2 | 178 | 104.6 | 22.4 |
| 3 | 191 | 127.0 | 23.9 |
| 3 1/2 | 216 | 139.7 | 23.9 |
| 4 | 229 | 157.2 | 23.9 |
| 5 | 254 | 185.7 | 23.9 |
| 6 | 279 | 215.9 | 25.4 |
| 8 | 343 | 269.7 | 28.4 |
| 10 | 406 | 323.9 | 30.2 |
| 12 | 483 | 381.0 | 31.8 |
| 14 | 533 | 412.8 | 35.1 |
| 16 | 597 | 469.9 | 36.6 |
| 18 | 635 | 533.4 | 39.6 |
| 20 | 699 | 584.2 | 42.9 |
| 24 | 813 | 692.2 | 47.8 |
» These flanges will be furnished with a 1/16″ raised face unless otherwise specified.
» Standard Bore will be furnished unless otherwise specified.