






ASME B16.5 Forged Socket Welding Flange (SW Flange)
High-Pressure forged flange for critical service piping. Backed by 20+ years of manufacturing expertise.
Size: 1/2″ to 24″
Pressure: Class 150-1500
Facing: Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ),Male/Female, Tongue/Groove
Material: Carbon, Stainless, Alloy Steel
Standard:ASME B16.5/B16.47, API605, MSS SP44,DIN 2631-2637, EN 1092-1, GOST 12821-80,BS,JIS2220
Standard & Custom Flange Solutions
Response within 24 hours

ANSI B16.5 CLASS 150 FORGED Socket Welding FLANGES dimensions specification
| Nominal Pipe Size | Outside Diam. D | O.D. of Raised Face G | Diam. at Base of Hub X | Thickness t | Socket Welding B1 | Socket Welding B2 | Socket Welding T2 |
|---|---|---|---|---|---|---|---|
| 1/2 | 89 | 35.1 | 30.2 | 11.2 | 15.7 | 22.4 | 15.7 |
| 3/4 | 99 | 42.9 | 38.1 | 12.7 | 20.8 | 27.7 | 15.7 |
| 1 | 108 | 50.8 | 49.3 | 14.2 | 26.7 | 34.5 | 17.5 |
| 1 1/4 | 117 | 63.5 | 58.7 | 15.7 | 35.1 | 43.2 | 20.6 |
| 1 1/2 | 127 | 73.2 | 65.0 | 17.5 | 40.9 | 49.5 | 22.4 |
| 2 | 152 | 91.9 | 77.7 | 19.1 | 52.6 | 62.0 | 25.4 |
| 2 1/2 | 178 | 104.6 | 90.4 | 22.4 | 62.7 | 74.7 | 28.4 |
| 3 | 191 | 127.0 | 108.0 | 23.9 | 78.0 | 90.7 | 30.2 |
| 3 1/2 | 216 | 139.7 | 122.2 | 23.9 | 90.2 | 103.4 | 31.8 |
| 4 | 229 | 157.2 | 134.9 | 23.9 | 102.4 | 116.1 | 33.3 |
| 5 | 254 | 185.7 | 163.6 | 23.9 | 128.3 | 143.8 | 36.6 |
| 6 | 279 | 215.9 | 192.0 | 25.4 | 154.2 | 170.7 | 39.6 |
| 8 | 343 | 269.7 | 246.1 | 28.4 | 202.7 | 221.5 | 44.5 |
| 10 | 406 | 323.9 | 304.8 | 30.2 | 254.5 | 276.4 | 49.3 |
| 12 | 483 | 381.0 | 365.3 | 31.8 | 304.8 | 327.2 | 55.6 |
| 14 | 533 | 412.8 | 400.1 | 35.1 | 336.6 | 359.2 | 57.2 |
| 16 | 597 | 469.9 | 457.2 | 36.6 | 387.4 | 410.5 | 63.5 |
| 18 | 635 | 533.4 | 505.0 | 39.6 | 438.2 | 461.8 | 68.3 |
| 20 | 699 | 584.2 | 558.8 | 42.9 | 489.0 | 513.1 | 73.2 |
| 24 | 813 | 692.2 | 663.4 | 47.8 | 590.6 | 616.0 | 82.6 |
» These flanges will be furnished with a 1/16″ raised face unless otherwise specified.
» Standard Bore will be furnished unless otherwise specified.
Technical Category
Pipe Flanges Dimension
Steel Pipe And Fittings Dimension
Material Specifications
| ASME B16.5 Welding Neck Flanges | ASME B16.47 Series B Welding Neck Flanges | ASME B16.47 Series A Welding Neck Flanges |
| Class 150 | Class 75 | |
| Class 300 | Class 150 | Class 150 |
| Class 600 | Class 300 | Class 300 |
| Class 900 | Class 400 | Class 400 |
| Class 1500 | Class 600 | Class 600 |
| Class 2500 | Class 900 | Class 900 |
Custom Flange Needs?