
Weld Neck Flange







ASME B16.5 Forged Weld Neck Flange (WN Flange)
High-Pressure forged flange for critical service piping. Backed by 20+ years of manufacturing expertise.
Size: 1/2″ to 60″
Pressure: Class 150-2500
Facing: Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ),Male/Female, Tongue/Groove
Material: Carbon, Stainless, Alloy Steel
Standard:ASME B16.5/B16.47, API605, MSS SP44,DIN 2631-2637, EN 1092-1, GOST 12821-80,BS,JIS2220
Standard & Custom Flange Solutions
Response within 24 hours

Asme16.5 class150 flange dimensions specification
| Nominal Pipe Size | Outside Diam. (D) | Diam. at Base of Hub (X) | O.D. of Raised Face (G) | Thickness (t) | Bore (Weld. Neck / Socket Weld.) (B1) | Length Thru Hub (Weld. Neck)(T1) | Diam. of Hub at Bevel (A) | Radius of Fillet (R) |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 89 | 30.2 | 35.1 | 11.2 | 15.7 | 47.8 | 21.3 | 3 |
| 3/4 | 99 | 38.1 | 42.9 | 12.7 | 20.8 | 52.3 | 26.7 | 3 |
| 1 | 108 | 49.3 | 50.8 | 14.2 | 26.7 | 55.6 | 33.5 | 3 |
| 1 1/4 | 117 | 58.7 | 63.5 | 15.7 | 35.1 | 57.2 | 42.2 | 4.8 |
| 1 1/2 | 127 | 65 | 73.2 | 17.5 | 40.9 | 62 | 48.3 | 6.4 |
| 2 | 152 | 77.7 | 91.9 | 19.1 | 52.6 | 63.5 | 60.5 | 7.9 |
| 2 1/2 | 178 | 90.4 | 104.6 | 22.4 | 62.7 | 69.9 | 73.2 | 7.9 |
| 3 | 191 | 108 | 127 | 23.9 | 78 | 69.9 | 88.9 | 9.7 |
| 3 1/2 | 216 | 122.2 | 139.7 | 23.9 | 90.2 | 71.4 | 101.6 | 9.7 |
| 4 | 229 | 134.9 | 157.2 | 23.9 | 102.4 | 76.2 | 114.3 | 11.2 |
| 5 | 254 | 163.6 | 185.7 | 23.9 | 128.3 | 88.9 | 141.2 | 11.2 |
| 6 | 279 | 192 | 215.9 | 25.4 | 154.2 | 88.9 | 168.4 | 12.7 |
| 8 | 343 | 246.1 | 269.7 | 28.4 | 202.7 | 101.6 | 219.2 | 12.7 |
| 10 | 406 | 304.8 | 323.9 | 30.2 | 254.5 | 101.6 | 273.1 | 12.7 |
| 12 | 483 | 365.3 | 381 | 31.8 | 304.8 | 114.3 | 323.9 | 12.7 |
| 14 | 533 | 400.1 | 412.8 | 35.1 | 336.6 | 127 | 355.6 | 12.7 |
| 16 | 597 | 457.2 | 469.9 | 36.6 | 387.4 | 127 | 406.4 | 12.7 |
| 18 | 635 | 505 | 533.4 | 39.6 | 438.2 | 139.7 | 457.2 | 12.7 |
| 20 | 699 | 558.8 | 584.2 | 42.9 | 489 | 144.5 | 508 | 12.7 |
| 24 | 813 | 663.4 | 692.2 | 47.8 | 590.6 | 152.4 | 609.6 | 12.7 |
» These flanges will be furnished with a 1/16″ raised face unless otherwise specified.
» Standard Bore will be furnished unless otherwise specified.
Technical Category
Pipe Flanges Dimension
Steel Pipe And Fittings Dimension
Material Specifications
| ASME B16.5 Welding Neck Flanges | ASME B16.47 Series B Welding Neck Flanges | ASME B16.47 Series A Welding Neck Flanges |
| Class 150 | Class 75 | |
| Class 300 | Class 150 | Class 150 |
| Class 600 | Class 300 | Class 300 |
| Class 900 | Class 400 | Class 400 |
| Class 1500 | Class 600 | Class 600 |
| Class 2500 | Class 900 | Class 900 |
Custom Flange Needs?
Frequently Asked Questions
Can you provide custom or non-standard flange solutions?
Absolutely. With 20 years of manufacturing expertise, we specialize in producing flanges with custom dimensions, special pressure ratings, and unique facing requirements that go beyond standard specifications. Simply provide your drawings or technical requirements, and our engineers will handle the rest.
Which international standards do your products comply with?
Our products are strictly manufactured according to global industrial standards, including ASME/ANSI B16.5 & B16.47, EN 1092-1, DIN, GOST 12821-80, and MSS SP44. We ensure full compatibility for projects in the Middle East, Russia, and Southeast Asia.
How do you ensure material quality and traceability?
Quality is our baseline. Every shipment is accompanied by an EN 10204 3.1 MTC (Material Test Report). We implement 100% material traceability from raw steel to finished products, including PMI (Positive Material Identification) testing to ensure the chemical composition meets your exact needs.
Do you support third-party inspections?
Yes, we highly welcome third-party inspections. We regularly cooperate with international agencies such as SGS, BV, TUV, and ABS to conduct pre-shipment inspections. This transparency ensures that the products you receive meet 100% of the agreed quality standards.
What is your typical lead time for standard and custom orders?
For standard sizes (ANSI/DIN), we maintain a consistent stock for rapid dispatch within 10 days. For custom forged products, the typical lead time is 15-25 days, depending on the material and quantity. We prioritize efficiency to keep your project on schedule.
Can’t find your answer?
Our engineers are ready to provide custom solutions for your specific piping projects. We typically respond within 24 hours.